Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46978 | K | Pip | TOPPER | H.McDONALD | 10.35 | 10.55.11 | 0.20.11 | 0.14.59 | 1.0 |
2 | 4892 | K | no name | RS FEVA | A.LUCK | 10.35 | 10.55.19 | 0.20.19 | 0.16.23 | 2.0 |
3 | 45841 | K | Red Leader | TOPPER | A.COCKS | 10.35 | 10.57.06 | 0.22.06 | 0.16.24 | 3.0 |
4 | 1531 | K | no name | RS FEVA | D.COCKS | 10.35 | 10.55.48 | 0.20.48 | 0.16.46 | 4.0 |
5 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 10.35 | 10.55.52 | 0.20.52 | 0.16.50 | 5.0 |
6 | 1530 | K | no name | RS FEVA | A.REDHEAD | 10.35 | 10.57.12 | 0.22.12 | 0.17.54 | 6.0 |
7 | 2848 | K | no name | RS TERA PRO | H.HARROWER | 10.35 | 11.03.04 | 0.28.04 | 0.20.35 | 7.0 |
8 | 807 | K | no name | RS FEVA | F.FERRIS | 10.35 | 11.02.59 | 0.27.59 | 0.22.34 | 8.0 |
9 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | 10.35 | 11.16.49 | 0.41.49 | 0.31.03 | 9.0 |
10 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | DNC | 14.0 | |||
10 | 2849 | K | no name | RS TERA PRO | R.FORBES | DNC | 14.0 | |||
10 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | DNC | 14.0 | |||
10 | 16535 | K | Winifred | PICO | R.BIRD | DNC | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com